| position ?> | description ?> | unit_price ?> | amount ?> | price ?> | tax_rate ?> |
|---|---|---|---|---|---|
| number ?> | title ?> | unit_price ?> | amount ?> unit ?> | net_price ?> | tax ?> % |
| optional ?> | description.rendered ?> | ||||
| net_sum ?>: | document.net_sum ?> | ||||
| net_sum ?> + rate ?> = | gross_sum ?> | contained_tax ?>: | amount ?> | ||
| gross_sum ?>: | document.gross_sum ?> | ||||
| document.sender.name ?> |
tax_id ?>: document.sender.tax_id ?> local_court ?>: document.sender.court ?> document.type ?> created_with|tool=Umbrella|producer=SRSoftware ?>
|
bank_account ?>: document.sender.bank_account ?> |